Summerville MLS Search
MLS hot list; below are properties in the Charleston MLS that are new or have had recent price reductions| MLS # | Subdivision | City | Bedrooms | Full Baths | Half Baths | Sqft | Price | ||
|---|---|---|---|---|---|---|---|---|---|
March 18, 2010 | |||||||||
| 2928741 | WAGENER TERRACE | CHARLESTON | 3 | 2 | 1 | 2086 | Price: 399,995 was: 405000 | ||
| 2929928 | TANNER PLANTATION | HANAHAN | 3 | 2 | 1 | 2018 | Price: 179,900 was: 184900 | ||
| 2929914 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 0 | 1574 | Price: 169,900 was: 174900 | ||
| 2930548 | LITTLE OAK ISLAND | FOLLY BEACH | 2 | 2 | 0 | 938 | Price: 284,900 was: 299000 | ||
| 2929442 | OCEANSIDE | ISLE OF PALMS | 2 | 2 | 0 | 960 | Price: 325,000 was: 359000 | ||
| 2929277 | ANSONBOROUGH | CHARLESTON | 3 | 2 | 1 | 1854 | Price: 749,500 was: 775000 | ||
| 2926716 | KIAWAH ISLAND | KIAWAH ISLAND | 4 | 4 | 0 | 4035 | Price: 1,850,000 was: 1975000 | ||
| 2929989 | EAST OAK FOREST | CHARLESTON | 3 | 1 | 0 | 1054 | Price: 185,000 was: 198500 | ||
| 2926922 | DOWNTOWN | CHARLESTON | 3 | 2 | 1 | 1417 | Price: 565,000 was: 600000 | ||
| 2927889 | MEADOWBROOK | SUMMERVILLE | 3 | 1 | 0 | 1300 | Price: 110,500 was: 112900 | ||
| 2927787 | PARK CIRCLE | NORTH CHARLESTON | 2 | 1 | 0 | 1000 | Price: 108,000 was: 124000 | ||
| 2926521 | EASTSIDE | CHARLESTON | 9 | 4 | 0 | 2300 | Price: 358,000 was: 359900 | ||
| 1007122 | ROCKLAND | WADMALAW ISLAND | 2 | 1 | 0 | 800 | Price: 410,000 was: 450000 | ||
| 1005769 | CENTER LAKE | MOUNT PLEASANT | 4 | 2 | 1 | 1810 | Price: 287,000 was: 292000 | ||
| 1005957 | JAMES ISLAND | JAMES ISLAND | 3 | 1 | 1 | 1335 | Price: 193,500 was: 195000 | ||
| 1006586 | FOREST LAWN | GOOSE CREEK | 4 | 2 | 0 | 1720 | Price: 139,900 was: 144000 | ||
| 1006940 | CALOMET VALLEY | SUMMERVILLE | 3 | 2 | 0 | 1144 | Price: 59,900 was: 63000 | ||
| 1006550 | FOLLY BEACH | FOLLY BEACH | 3 | 2 | 0 | 1662 | Price: 405,000 was: 439000 | ||
| 1007105 | BRICKYARD PLANTATION | MOUNT PLEASANT | 4 | 2 | 1 | 2450 | Price: 359,500 was: 362000 | ||
| 1006066 | SOUTH OF BROAD | CHARLESTON | 4 | 4 | 2 | 8240 | Price: 3,298,000 was: 3690000 | ||
| 1007254 | SEA CABIN ON THE OCEAN | ISLE OF PALMS | 1 | 1 | 0 | 490 | Price: 259,900 was: 269000 | ||
| 1005687 | WHITE CHURCH PLACE | SUMMERVILLE | 3 | 2 | 0 | 1400 | Price: 149,990 was: 150000 | ||
| 1006572 | WANDO WOODS | NORTH CHARLESTON | 3 | 1 | 0 | 1265 | Price: 125,000 was: 130000 | ||
| 2924588 | COOSAW CREEK COUNTRY CLUB | NORTH CHARLESTON | 5 | 3 | 0 | 3010 | Price: 440,475 was: 450000 | ||
| 2921966 | PARK WEST | MOUNT PLEASANT | 5 | 3 | 1 | 3493 | Price: 449,900 was: 484900 | ||
| 2924719 | SPRING GROVE PLANTATION | MONCKS CORNER | 3 | 2 | 0 | 1261 | Price: 151,100 was: 153600 | ||
| 2925069 | MARSH HARBOR | MOUNT PLEASANT | 3 | 3 | 0 | 2050 | Price: 989,900 was: 993900 | ||
| 2925440 | CROSS | CROSS | 2 | 2 | 0 | 1334 | Price: 49,000 was: 59900 | ||
| 2925355 | OLD VILLAGE | MOUNT PLEASANT | 4 | 4 | 1 | 2842 | Price: 1,199,000 was: 1275000 | ||
| 2923686 | INDIGO ISLAND RESERVE | HANAHAN | 5 | 5 | 1 | 4465 | Price: 439,000 was: 475000 | ||
| 2923222 | BARBERRY WOODS | JOHNS ISLAND | 3 | 2 | 1 | 1716 | Price: 244,000 was: 250000 | ||
| 2907513 | ELLIOTBOROUGH | CHARLESTON | 2 | 1 | 0 | 787 | Price: 134,900 was: 139900 | ||
| 2909971 | DORCHESTER TERRACE | NORTH CHARLESTON | 3 | 1 | 0 | 1230 | Price: 74,900 was: 82900 | ||
| 2907372 | NAFAIR | CHARLESTON | 2 | 1 | 0 | 752 | Price: 90,000 was: 92500 | ||
| 2908032 | OCEANVIEW | EDISTO BEACH | 3 | 2 | 0 | 1760 | Price: 585,900 was: 585000 | ||
| 2907062 | NONE | ESTILL | 3 | 2 | 0 | 1921 | Price: 99,000 was: 102000 | ||
| 2836023 | THE FARM AT WESCOTT | SUMMERVILLE | 3 | 2 | 0 | 1152 | Price: 155,000 was: 159900 | ||
| 2832998 | LONG GROVE | MOUNT PLEASANT | 2 | 1 | 0 | 860 | Price: 159,900 was: 167000 | ||
| 2926926 | ASHLEYTOWNE LANDING | CHARLESTON | 3 | 2 | 0 | 2036 | Price: 239,000 was: 249000 | ||
| 2913021 | SUMMERPARK | LADSON | 4 | 2 | 1 | 3143 | Price: 225,000 was: 234900 | ||
| 2918680 | SULLIVANS ISLAND | SULLIVANS ISLAND | 4 | 4 | 1 | 4379 | Price: 3,695,000 was: 3995000 | ||
| 2917020 | CAROLINA BAY | CHARLESTON | 3 | 2 | 1 | 1836 | Price: 214,000 was: 219000 | ||
| 2917004 | WILD DUNES | ISLE OF PALMS | 4 | 3 | 1 | 3322 | Price: 1,585,000 was: 1649000 | ||
| 2916514 | SPRING GROVE PLANTATION | MONCKS CORNER | 3 | 2 | 1 | 1788 | Price: 168,000 was: 170600 | ||
| 2912475 | WANDO WOODS | NORTH CHARLESTON | 4 | 3 | 0 | 3120 | Price: 150,000 was: 200000 | ||
| 1003085 | THE COLONY AT HERON RESERVE | CHARLESTON | 2 | 2 | 0 | 1131 | Price: 139,900 was: 136900 | ||
| 1003592 | PLUM CREEK | SUMMERVILLE | 4 | 2 | 1 | 2096 | Price: 217,900 was: 219900 | ||
| 1000740 | PARK CIRCLE | NORTH CHARLESTON | 2 | 1 | 0 | 955 | Price: 109,000 was: 115000 | ||
| 1001690 | THE COLONY AT HERON RESERVE | CHARLESTON | 2 | 2 | 0 | 1247 | Price: 147,900 was: 144900 | ||
| 1004868 | LIBERTY HALL PLANTATION | GOOSE CREEK | 5 | 3 | 0 | 2659 | Price: 224,900 was: 229000 | ||
| 1003509 | SIMMONS POINTE | MOUNT PLEASANT | 2 | 2 | 0 | 1345 | Price: 375,000 was: 400000 | ||
| 1002137 | TWELVE OAKS | JOHNS ISLAND | 1 | 1 | 0 | 943 | Price: 90,000 was: 99000 | ||
| 1000189 | HARBOR CREEK | CHARLESTON | 3 | 3 | 0 | 2378 | Price: 399,000 was: 409000 | ||
| 1004434 | NORTHBRIDGE VILLAGE | CHARLESTON | 3 | 2 | 1 | 2260 | Price: 249,000 was: 258000 | ||
| 1001129 | THE COLONY AT HERON RESERVE | CHARLESTON | 2 | 2 | 0 | 1324 | Price: 165,900 was: 162900 | ||
| 1003418 | KIAWAH ISLAND | KIAWAH ISLAND | 4 | 4 | 0 | 4300 | Price: 1,299,000 was: 1399000 | ||
| 1003973 | SUMMER TRACE | SUMMERVILLE | 4 | 2 | 0 | 1643 | Price: 149,900 was: 155900 | ||
| 1002496 | SUMMER WOOD | SUMMERVILLE | 2 | 2 | 0 | 946 | Price: 105,000 was: 127000 | ||
| 1005426 | ARMORY HEIGHTS | HAMPTON | 3 | 3 | 0 | 1791 | Price: 89,900 was: 100000 | ||
| 1000072 | REMINISCE | SUMMERVILLE | 3 | 2 | 0 | 1253 | Price: 154,900 was: 157900 | ||
| 1001064 | DELLWOOD | CHARLESTON | 3 | 2 | 0 | 1463 | Price: 220,000 was: 230000 | ||
| 1003858 | BUCK RUN | NORTH CHARLESTON | 3 | 2 | 1 | 1371 | Price: 130,000 was: 134900 | ||
| 1003857 | THORNLEY FOREST | MONCKS CORNER | 3 | 2 | 0 | 1800 | Price: 189,900 was: 215000 | ||
| 2932765 | REMINISCE | SUMMERVILLE | 3 | 2 | 1 | 1375 | Price: 154,900 was: 156900 | ||
| 1004712 | STONO SHORES | JAMES ISLAND | 3 | 1 | 0 | 1051 | Price: 208,000 was: 224900 | ||
| 1005073 | SOUTH PINE POINT | CHARLESTON | 3 | 2 | 0 | 1932 | Price: 150,000 was: 160000 | ||
| 1000556 | GOAT ISLAND | ISLE OF PALMS | 5 | 4 | 1 | 2511 | Price: 895,000 was: 975000 | ||
| 1005348 | LONGBRANCH | CHARLESTON | 2 | 2 | 1 | 1114 | Price: 130,000 was: 139000 | ||
| 1004700 | DORCHESTER | DORCHESTER | 3 | 2 | 0 | 2045 | Price: 67,500 was: 69000 | ||
| 1001924 | MOSS POINT | LADSON | 3 | 1 | 0 | 1188 | Price: 47,900 was: 51900 | ||
| 1001414 | THE COLONY AT HERON RESERVE | CHARLESTON | 2 | 2 | 0 | 1430 | Price: 177,900 was: 174900 | ||
| 1005339 | LAKE PALMETTO | NORTH CHARLESTON | 3 | 3 | 1 | 1548 | Price: 143,900 was: 149900 | ||
| 1004210 | LITTLE OAK ISLAND | FOLLY BEACH | 3 | 3 | 0 | 1258 | Price: 335,000 was: 349000 | ||
| 1000176 | LIGHTHOUSE POINT | CHARLESTON | 3 | 2 | 0 | 1490 | Price: 279,900 was: 285000 | ||
| 2932189 | ISLAND BLUFF | CHARLESTON | 2 | 1 | 1 | 1193 | Price: 132,900 was: 135000 | ||
| 2932316 | CHARLESTON NATIONAL | MOUNT PLEASANT | 4 | 2 | 1 | 2303 | Price: 315,000 was: 329900 | ||
| 1000493 | BRIDGES OF SUMMERVILLE | SUMMERVILLE | 4 | 3 | 1 | 2600 | Price: 249,900 was: 255000 | ||
| 1003774 | PLANTERS POINTE | MOUNT PLEASANT | 3 | 2 | 0 | 1239 | Price: 219,900 was: 224900 | ||
| 1001384 | WOODLAND HEIGHTS | GOOSE CREEK | 3 | 2 | 0 | 1000 | Price: 109,900 was: 114900 | ||
| 1002141 | DOVEFIELD | CHARLESTON | 2 | 2 | 0 | 850 | Price: 109,500 was: 109600 | ||
| 1003721 | PIMLICO | MONCKS CORNER | 4 | 2 | 0 | 2122 | Price: 259,000 was: 269000 | ||
| 1000075 | REMINISCE | SUMMERVILLE | 3 | 2 | 0 | 1720 | Price: 174,900 was: 175900 | ||
| 1003711 | PIMLICO | MONCKS CORNER | 4 | 2 | 2 | 2530 | Price: 389,000 was: 399000 | ||
| 1000077 | REMINISCE | SUMMERVILLE | 3 | 2 | 1 | 1700 | Price: 164,900 was: 165900 | ||
| 1000875 | THE COLONY AT HERON RESERVE | CHARLESTON | 2 | 2 | 0 | 1247 | Price: 153,900 was: 150900 | ||
| 2932766 | REMINISCE | SUMMERVILLE | 3 | 2 | 1 | 1564 | Price: 159,900 was: 162900 | ||
| 1001291 | SEVEN OAKS PLANTATION | JOHNS ISLAND | 3 | 1 | 0 | 840 | Price: 34,500 was: 39500 | ||
| 1001250 | AICHELE TERRACE | NORTH CHARLESTON | 3 | 2 | 0 | 1406 | Price: 139,900 was: 144900 | ||
| 2931884 | WILD DUNES | ISLE OF PALMS | 3 | 3 | 0 | 1630 | Price: 309,000 was: 329000 | ||
| 1001962 | THE COLONY AT HERON RESERVE | CHARLESTON | 3 | 2 | 0 | 1392 | Price: 165,400 was: 162400 | ||
| 1002354 | HEADQUARTERS PLANTATION | CHARLESTON | 3 | 3 | 1 | 2464 | Price: 384,900 was: 374900 | ||
| 1002671 | WHIPPER BARONY | CHARLESTON | 3 | 1 | 0 | 1050 | Price: 89,800 was: 89900 | ||
| 2832279 | HOLLOW OAKS | NORTH CHARLESTON | 3 | 2 | 0 | 1539 | Price: 144,900 was: 155000 | ||
| 2824346 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 3 | 3 | 0 | 2000 | Price: 279,000 was: 289900 | ||
| 2821339 | WATERMARK | MOUNT PLEASANT | 5 | 4 | 1 | 2870 | Price: 465,000 was: 499999 | ||
| 2808890 | BERESFORD HALL | CHARLESTON | 5 | 3 | 1 | 3928 | Price: 699,000 was: 725000 | ||
| 2735132 | HAMLET | HOLLYWOOD | 3 | 3 | 0 | 2613 | Price: 349,900 was: 399900 | ||
| 2728201 | RADCLIFFEBOROUGH | CHARLESTON | 3 | 1 | 0 | 1419 | Price: 315,000 was: 325000 | ||
| 1006435 | SPRING GROVE PLANTATION | MONCKS CORNER | 3 | 2 | 0 | 1436 | Price: 150,000 was: 154113 | ||
| 1006321 | WEATHERSTONE | SUMMERVILLE | 3 | 2 | 0 | 1433 | Price: 155,000 was: 159900 | ||
| 2627009 | ISLE OF PALMS | ISLE OF PALMS | 6 | 4 | 1 | 3176 | Price: 2,750,000 was: 2995000 | ||
| 2619585 | SOUTH OF BROAD | CHARLESTON | 4 | 3 | 1 | 5600 | Price: 2,995,000 was: 3395000 | ||
March 17, 2010 | |||||||||
| 2929350 | OLD ORCHARD | CHARLESTON | 3 | 1 | 0 | 1100 | Price: 165,000 was: 167000 | ||
| 2929347 | PARK WEST | MOUNT PLEASANT | 4 | 3 | 0 | 5285 | Price: 790,000 was: 800000 | ||
| 2930151 | OAKHART PLANTATION | WADMALAW ISLAND | 4 | 2 | 0 | 2654 | Price: 549,900 was: 569900 | ||
| 2929579 | CROWFIELD PLANTATION | GOOSE CREEK | 4 | 2 | 1 | 2267 | Price: 209,900 was: 214900 | ||
| 2931131 | RIVERTOWNE | MOUNT PLEASANT | 4 | 2 | 1 | 2556 | Price: 384,000 was: 389000 | ||
| 2930877 | COVINGTON HILLS | NORTH CHARLESTON | 3 | 2 | 0 | 1500 | Price: 86,900 was: 92900 | ||
| 2928806 | NORTH CENTRAL | CHARLESTON | 3 | 1 | 1 | 1244 | Price: 127,500 was: 134800 | ||
| 2929992 | BRIDGES OF SUMMERVILLE | SUMMERVILLE | 5 | 3 | 1 | 3080 | Price: 284,500 was: 289900 | ||
| 2931038 | THE FARM AT WESCOTT | SUMMERVILLE | 4 | 2 | 1 | 2200 | Price: 185,000 was: 224900 | ||
| 2929690 | PADDOCK POINTE | LADSON | 3 | 2 | 1 | 1749 | Price: 145,000 was: 149000 | ||
| 2930825 | SHERWOOD FOREST | CHARLESTON | 3 | 1 | 0 | 1334 | Price: 109,900 was: 121500 | ||
| 2927927 | MORELAND | CHARLESTON | 3 | 2 | 0 | 2352 | Price: 479,000 was: 499900 | ||
| 2927162 | HOLLYWOOD MANOR | HOLLYWOOD | 4 | 2 | 0 | 1800 | Price: 215,000 was: 223000 | ||
| 2927787 | PARK CIRCLE | NORTH CHARLESTON | 2 | 1 | 0 | 1000 | Price: 108,000 was: 129000 | ||
| 2927606 | STILES POINT PLANTATION | CHARLESTON | 4 | 3 | 1 | 2846 | Price: 469,000 was: 475000 | ||
| 2926864 | WAKENDAW LAKES | MOUNT PLEASANT | 5 | 4 | 2 | 4950 | Price: 925,000 was: 995000 | ||
| 1007281 | CROWFIELD PLANTATION | GOOSE CREEK | 6 | 3 | 1 | 3200 | Price: 359,000 was: 349000 | ||
| 1005880 | HUCKLEBERRY HILL | RIDGEVILLE | 2 | 1 | 0 | 600 | Price: 110,000 was: 128000 | ||
| 1005844 | INDIAN SPRINGS | SUMMERVILLE | 3 | 2 | 0 | 1166 | Price: 120,000 was: 125000 | ||
| 1005904 | COLONIAL HEIGHTS | NORTH CHARLESTON | 3 | 1 | 0 | 912 | Price: 63,000 was: 65000 | ||
| 2922048 | ADAMS RUN | ADAMS RUN | 3 | 1 | 1 | 1374 | Price: 164,500 was: 169500 | ||
| 2924587 | MERIDIAN PLACE | CHARLESTON | 2 | 2 | 0 | 1086 | Price: 150,000 was: 157000 | ||
| 2925057 | JACOBS POINT | HOLLYWOOD | 4 | 3 | 1 | 2850 | Price: 490,000 was: 492500 | ||
| 2923991 | HONEY RIDGE | LADSON | 2 | 1 | 1 | 950 | Price: 69,490 was: 69500 | ||
| 2924996 | WESTFIELD PLACE | JAMES ISLAND | 3 | 2 | 1 | 2518 | Price: 400,000 was: 420000 | ||
| 2925924 | SUNSET CAY MARINA | FOLLY BEACH | 0 | 0 | 0 | 40 | Price: 69,900 was: 75000 | ||
| 2925925 | SUNSET CAY MARINA | FOLLY BEACH | 0 | 0 | 0 | 40 | Price: 69,900 was: 75000 | ||
| 2919350 | DUNES WEST | MOUNT PLEASANT | 4 | 2 | 0 | 2535 | Price: 317,770 was: 319900 | ||
| 2923089 | DUNES WEST | MOUNT PLEASANT | 4 | 3 | 1 | 3350 | Price: 630,000 was: 680000 | ||
| 2926238 | SOUTH POINTE | SUMMERVILLE | 3 | 2 | 1 | 1904 | Price: 225,000 was: 232000 | ||
| 2923983 | SUMMER TRACE | SUMMERVILLE | 5 | 3 | 0 | 2700 | Price: 269,490 was: 269500 | ||
| 2920202 | RIVERTOWNE COUNTRY CLUB | MOUNT PLEASANT | 4 | 2 | 1 | 2427 | Price: 354,000 was: 359900 | ||
| 2922640 | MOLASSES CREEK | MOUNT PLEASANT | 5 | 4 | 1 | 3815 | Price: 850,000 was: 870000 | ||
| 2921752 | GRIMBALL GATES | JOHNS ISLAND | 4 | 2 | 1 | 2781 | Price: 419,200 was: 419300 | ||
| 2924416 | BELLE HALL | MOUNT PLEASANT | 5 | 3 | 1 | 3084 | Price: 699,000 was: 729000 | ||
| 2919814 | EASTWOOD | CHARLESTON | 3 | 2 | 0 | 2432 | Price: 324,000 was: 325000 | ||
| 2923404 | BAYFIELD | JAMES ISLAND | 3 | 2 | 1 | 1384 | Price: 194,500 was: 199500 | ||
| 2920596 | NONE | WALTERBORO | 3 | 2 | 0 | 1900 | Price: 89,500 was: 99500 | ||
| 2922425 | LONGPOINT | MOUNT PLEASANT | 5 | 4 | 0 | 2942 | Price: 450,000 was: 475000 | ||
| 2919229 | NONE | VANCE | 3 | 2 | 0 | 3026 | Price: 499,000 was: 525000 | ||
| 2922197 | WADMALAW ISLAND | WADMALAW ISLAND | 3 | 2 | 1 | 2837 | Price: 999,999 was: 1100000 | ||
| 2908108 | EASTSIDE | CHARLESTON | 6 | 2 | 0 | 1840 | Price: 79,900 was: 109600 | ||
| 2905382 | DANIEL ISLAND | CHARLESTON | 4 | 3 | 1 | 3436 | Price: 768,000 was: 788000 | ||
| 2909477 | HAMLIN PLANTATION | MOUNT PLEASANT | 5 | 3 | 0 | 3144 | Price: 450,000 was: 475000 | ||
| 2905824 | HAMLIN PARK | MOUNT PLEASANT | 4 | 3 | 0 | 1946 | Price: 225,000 was: 229000 | ||
| 2904968 | YEAMANS PARK | HANAHAN | 4 | 2 | 0 | 1752 | Price: 169,900 was: 172900 | ||
| 2908389 | RIVERTOWNE ON THE WANDO | MOUNT PLEASANT | 3 | 3 | 1 | 3000 | Price: 1,099,000 was: 1125000 | ||
| 2908032 | OCEANVIEW | EDISTO BEACH | 3 | 2 | 0 | 1760 | Price: 585,900 was: 595000 | ||
| 2908337 | KIAWAH ISLAND | KIAWAH ISLAND | 4 | 4 | 0 | 4150 | Price: 2,950,000 was: 3295000 | ||
| 2833403 | WESTSIDE | CHARLESTON | 3 | 1 | 1 | 1404 | Price: 292,500 was: 325000 | ||
| 2835207 | ORCHARD HILL | SUMMERVILLE | 3 | 2 | 0 | 2434 | Price: 294,500 was: 299900 | ||
| 2834271 | DORCHESTER COUNTY | ST GEORGE | 4 | 1 | 0 | 1083 | Price: 38,000 was: 39900 | ||
| 2900980 | EASTSIDE | CHARLESTON | 8 | 4 | 0 | 2604 | Price: 319,000 was: 329000 | ||
| 2918742 | HEADQUARTERS PLANTATION | JOHNS ISLAND | 5 | 4 | 1 | 5658 | Price: 1,769,000 was: 1849000 | ||
| 2913650 | OLD VILLAGE LANDING | MOUNT PLEASANT | 4 | 3 | 1 | 3349 | Price: 750,000 was: 799900 | ||
| 2918872 | BEE STREET LOFTS | CHARLESTON | 1 | 1 | 1 | 964 | Price: 275,000 was: 288000 | ||
| 1001443 | COLONY NORTH II | NORTH CHARLESTON | 4 | 2 | 1 | 1711 | Price: 154,900 was: 158900 | ||
| 2914582 | STONO PLANTATION | HOLLYWOOD | 5 | 4 | 1 | 5298 | Price: 1,739,000 was: 1874000 | ||
| 2916095 | SNEE FARM | MOUNT PLEASANT | 3 | 3 | 0 | 2317 | Price: 244,900 was: 259900 | ||
| 2914682 | PINEFIELD PLANTATION | CHARLESTON | 5 | 4 | 0 | 2850 | Price: 1,075,000 was: 1077000 | ||
| 2916234 | PARK CIRCLE | NORTH CHARLESTON | 3 | 2 | 0 | 1500 | Price: 225,000 was: 214900 | ||
| 2912446 | SOUTH OF BROAD | CHARLESTON | 1 | 1 | 0 | 558 | Price: 352,000 was: 354000 | ||
| 2916142 | WESCOTT PLANTATION | SUMMERVILLE | 5 | 3 | 0 | 2659 | Price: 218,000 was: 199995 | ||
| 1000451 | TRAMWAY | SUMMERVILLE | 3 | 2 | 0 | 1790 | Price: 165,000 was: 169900 | ||
| 1005291 | THE GLEN AT SUMMERSET | SUMMERVILLE | 3 | 2 | 0 | 1450 | Price: 142,900 was: 142500 | ||
| 1001733 | WESCOTT PLANTATION | SUMMERVILLE | 4 | 3 | 1 | 2300 | Price: 213,000 was: 216000 | ||
| 1000743 | OAK BLUFF | NORTH CHARLESTON | 2 | 2 | 1 | 1280 | Price: 84,860 was: 84875 | ||
| 1002135 | DELASTREE | WADMALAW ISLAND | 3 | 2 | 0 | 1404 | Price: 155,000 was: 160000 | ||
| 2931970 | SHADOWMOSS | CHARLESTON | 3 | 2 | 1 | 2350 | Price: 237,900 was: 247900 | ||
| 1002919 | LEGEND OAKS PLANTATION | SUMMERVILLE | 4 | 2 | 1 | 2267 | Price: 249,900 was: 254000 | ||
| 1003463 | PLEASANT VIEW | COTTAGEVILLE | 5 | 3 | 1 | 1870 | Price: 59,900 was: 55000 | ||
| 2931788 | DOWNTOWN | CHARLESTON | 3 | 1 | 1 | 1950 | Price: 349,000 was: 375000 | ||
| 1005225 | PINEVIEW | GOOSE CREEK | 3 | 1 | 1 | 1253 | Price: 75,865 was: 75875 | ||
| 1005204 | JAMESTOWNE VILLAGE | CHARLESTON | 3 | 2 | 0 | 1440 | Price: 233,000 was: 236000 | ||
| 1005417 | QUEENSBOROUGH | JAMES ISLAND | 3 | 2 | 0 | 1529 | Price: 216,900 was: 225000 | ||
| 1003944 | DUNES WEST | MOUNT PLEASANT | 3 | 2 | 1 | 1400 | Price: 199,900 was: 215000 | ||
| 2932566 | COOSAW COMMONS | NORTH CHARLESTON | 3 | 2 | 1 | 1600 | Price: 139,500 was: 144900 | ||
| 1005119 | PARK CIRCLE | NORTH CHARLESTON | 2 | 1 | 0 | 1200 | Price: 128,000 was: 149000 | ||
| 1002815 | BAY TREE | MOUNT PLEASANT | 3 | 1 | 2 | 1424 | Price: 189,900 was: 190000 | ||
| 1003343 | CARLTON PLACE | HANAHAN | 3 | 2 | 1 | 1355 | Price: 159,900 was: 164900 | ||
| 1003329 | SANGAREE | SUMMERVILLE | 4 | 2 | 1 | 1950 | Price: 165,000 was: 170000 | ||
| 1005352 | ISLE OF PALMS | ISLE OF PALMS | 5 | 3 | 0 | 3300 | Price: 715,000 was: 729500 | ||
| 1003724 | WEST ASHLEY PLANTATION | CHARLESTON | 3 | 2 | 0 | 1269 | Price: 209,900 was: 215000 | ||
| 1003690 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 1 | 1320 | Price: 139,900 was: 149900 | ||
| 1000962 | WILD DUNES | ISLE OF PALMS | 3 | 3 | 0 | 1680 | Price: 544,900 was: 549000 | ||
| 1004209 | SUMMERWOOD | SUMMERVILLE | 3 | 2 | 1 | 1600 | Price: 90,000 was: 100000 | ||
| 1001125 | MAGNOLIA | CHARLESTON | 2 | 1 | 0 | 1056 | Price: 140,000 was: 150000 | ||
| 1000602 | PENINSULA | CHARLESTON | 3 | 2 | 0 | 1591 | Price: 195,000 was: 199900 | ||
| 2932459 | WINNSBORO LAKES | JOHNS ISLAND | 4 | 2 | 1 | 1250 | Price: 219,000 was: 221000 | ||
| 1004293 | PARK CIRCLE | NORTH CHARLESTON | 3 | 2 | 0 | 1539 | Price: 135,000 was: 142000 | ||
| 1003025 | SHADOWMOSS | CHARLESTON | 4 | 2 | 1 | 2388 | Price: 258,500 was: 259000 | ||
| 1001840 | WEATHERSTONE | SUMMERVILLE | 3 | 2 | 1 | 2048 | Price: 196,000 was: 196500 | ||
| 1003830 | PLANTATION POINT | BLUFFTON | 2 | 2 | 0 | 1001 | Price: 60,000 was: 69500 | ||
| 1004262 | NONE | JAMESTOWN | 3 | 1 | 0 | 1541 | Price: 24,900 was: 34900 | ||
| 1004157 | PENINSULA | CHARLESTON | 3 | 2 | 0 | 1716 | Price: 200,000 was: 208000 | ||
| 1002879 | DUNES WEST | MOUNT PLEASANT | 3 | 2 | 0 | 1416 | Price: 226,999 was: 229890 | ||
| 1003705 | SOUTHAMPTON POINTE | MOUNT PLEASANT | 2 | 2 | 0 | 1058 | Price: 190,000 was: 199000 | ||
| 1000887 | WHITE GABLES | SUMMERVILLE | 4 | 2 | 1 | 2415 | Price: 239,000 was: 239900 | ||
| 2931827 | CHURCH CREEK | CHARLESTON | 3 | 2 | 0 | 1417 | Price: 165,000 was: 169500 | ||
| 2932575 | ANCHORAGE PLANTATION | WADMALAW ISLAND | 5 | 4 | 0 | 3510 | Price: 770,000 was: 772500 | ||
| 1002032 | COREY WOODS | SUMMERVILLE | 3 | 2 | 0 | 1900 | Price: 162,000 was: 164500 | ||
| 1004888 | NELLIEFIELD PLANTATION | CHARLESTON | 3 | 2 | 1 | 2130 | Price: 249,000 was: 250000 | ||
| 1002776 | PERSIMMON HILL | GOOSE CREEK | 2 | 2 | 1 | 1320 | Price: 103,890 was: 103900 | ||
| 2932587 | PARISH PLACE | MOUNT PLEASANT | 3 | 2 | 0 | 1875 | Price: 256,000 was: 259000 | ||
| 1001575 | WYNDHAM | EDISTO BEACH | 1 | 1 | 0 | 672 | Price: 169,000 was: 189000 | ||
| 1004315 | DANIEL ISLAND | CHARLESTON | 4 | 3 | 1 | 3152 | Price: 599,000 was: 647000 | ||
| 2830421 | MIRA VISTA | CHARLESTON | 1 | 1 | 0 | 779 | Price: 135,900 was: 156900 | ||
| 2829578 | ISLE OF PALMS | ISLE OF PALMS | 4 | 3 | 1 | 4072 | Price: 2,529,000 was: 2594000 | ||
| 1004944 | UNIVERSITY PARK | NORTH CHARLESTON | 2 | 2 | 1 | 1306 | Price: 119,500 was: 133075 | ||
| 2832054 | RIDGEVILLE | RIDGEVILLE | 4 | 2 | 0 | 2301 | Price: 169,000 was: 174900 | ||
| 2832805 | LENNOX VILLAGE | CHARLESTON | 2 | 2 | 0 | 1000 | Price: 179,000 was: 199500 | ||
| 2828401 | THE HARBORAGE AT ASHLEY MARINA | CHARLESTON | 0 | 0 | 0 | 700 | Price: 85,000 was: 69000 | ||
| 2825499 | SOUTH OF BROAD | CHARLESTON | 2 | 2 | 0 | 1539 | Price: 1,198,500 was: 1298500 | ||
| 2817868 | HARBOUR WATCH | MOUNT PLEASANT | 4 | 2 | 1 | 2800 | Price: 524,900 was: 550000 | ||
| 2801689 | FOLLY BEACH | FOLLY BEACH | 8 | 4 | 0 | 4308 | Price: 1,295,000 was: 1325000 | ||
| 2728343 | ISLE OF PALMS | ISLE OF PALMS | 5 | 3 | 0 | 2256 | Price: 1,498,000 was: 1525000 | ||
| 2721760 | WILD DUNES | ISLE OF PALMS | 4 | 4 | 0 | 1895 | Price: 750,000 was: 855000 | ||
| 1006361 | DUNES WEST | MOUNT PLEASANT | 2 | 2 | 1 | 1720 | Price: 185,000 was: 195000 | ||
